Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Size | 15mm to 100mm |
Brand | BEW |
Usage/Application | Industrial |
Pressure | Low Pressure |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | flange end / screw end |
End Connection Type | Flanged |
Media | Water, Air, Gas |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Pressure | Medium Pressure |
Size | 1/2" to 8" |
Brand | BEW |
Temperature Of Media | Low Temperature, Medium Temperature |
WOG Rating | 150 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm to 150mm |
End Connection Type | Flanged |
Design | 1 pc / 2 pc / 3 pc |
Material | CI / CS / SS |
Brand | BEW |
WOG Rating | 150 |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BEW |
Material Grade | MS / SS 202 / 304 / 316 |
Material | Stainless Steel |
End Connection Type | Screwed |
Valve Size | 1/4" to 4" |
Media | Water, Gas |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 150 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | Flanged End |
Material | CS / SS / CI |
Brand | BEW |
Media | Water |
Size | 15mm to 200mm |
Temperature Of Media | Medium Temperature |
WOG Rating | 150 |
Pressure | 300psi |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BEW |
Connector Type | Flanged End |
Size | 15mm to 80mm |
Number of Ways | 3 Way |
Pressure | Medium Pressure, Low Pressure |
Material | MS / SS |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 150 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CI / CS / SS |
Size | 25mm to 150mm |
Usage/Application | Industrial |
Brand | BEW |
Pressure | Medium Pressure |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | flange end / screw end |
Temperature Of Media | Low Temperature, Medium Temperature |
WOG Rating | 150 |
Color | Blue |
Port Size | full port |
Usage | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | Screwed |
Size | 15mm to 100mm |
Brand | BEW |
Material | Cast Iron |
Media | Water |
Automation Grade | Manual |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 150 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm to 300mm |
End Connection | Flange end / screw end / socket weld |
Brand | BEW |
Design | 1pc / 2 pc / 3 pc |
Usage/Application | Industrial |
Pressure | Medium Pressure, Vacuum, Low Pressure |
Material | Casting, Stainless Steel, Plastic |
Temperature of Media | Low Temperature, Medium Temperature |
Owing to our advanced production facilities, we manufacture a wide spectrum of Cast Iron Globe Valve. These valves come in diversified patterns such as angle patterns, oblique patterns, straight patterns and needle designs. Owing to these valves, the liquid flows slowly and high pressure is maintained.
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm to 300mm |
Material | CI / CS / SS |
Pressure | Low / medium Pressure |
Brand | BEW |
I Deal In | New Only |
Country of Origin | Made in India |
Owing to our advanced production facilities, we manufacture a wide spectrum of Cast Iron Globe Valve. These valves come in diversified patterns such as angle patterns, oblique patterns, straight patterns and needle designs. Owing to these valves, the liquid flows slowly and high pressure is maintained.
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Low Pressure / Medium Pressure |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | Flanged End |
Material | CI / CS / SS |
Size | 1" to 4" |
Brand | BEW |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 150 |
Usage/Application | Industrial |
Owing to our advanced production facilities, we manufacture a wide spectrum of Cast Iron Globe Valve. These valves come in diversified patterns such as angle patterns, oblique patterns, straight patterns and needle designs. Owing to these valves, the liquid flows slowly and high pressure is maintained.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Connector Type | Flanged End |
Material | Carbon Steel |
Size | 15mm to 300mm |
Brand | BEW |
Media | Gas, Air, Water |
Pressure | Medium Pressure |
Operation Mode | Manual |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 150, 300 |
Bore Type | Full Bore |
Owing to our advanced production facilities, we manufacture a wide spectrum of Cast Iron Globe Valve. These valves come in diversified patterns such as angle patterns, oblique patterns, straight patterns and needle designs. Owing to these valves, the liquid flows slowly and high pressure is maintained.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BEW |
Material | Stainless Steel |
End Connection Type | Flanged |
Valve Size | 15mm to 150mm |
Pressure | 21kg/cm2 |
Media | Air, Gas, Water |
Owing to our advanced production facilities, we manufacture a wide spectrum of Cast Iron Globe Valve. These valves come in diversified patterns such as angle patterns, oblique patterns, straight patterns and needle designs. Owing to these valves, the liquid flows slowly and high pressure is maintained.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | flange end / screw end |
Size | 8mm to 100mm |
Material | CI / MS / SS |
Brand | BEW |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 600, 150, 300 |
Owing to our advanced production facilities, we manufacture a wide spectrum of Cast Iron Globe Valve. These valves come in diversified patterns such as angle patterns, oblique patterns, straight patterns and needle designs. Owing to these valves, the liquid flows slowly and high pressure is maintained.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS / SS |
Material Grade | MS / SS 202 / 304 / 316 |
Size | 1/2" to 3" |
Brand | BEW |
Connection Type | Flange end, screw end |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm to 150mm |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Connector Type | Flanged End |
Material | IC CF8 / CF8M / WCB |
Media | Gas, Air, Water |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm to 200mm |
Brand | BEW |
Pressure | Medium Pressure |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | Flanged End |
Material | CI / CS / SS |
Usage/Application | Industrial |
Media | Water |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 150 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 6mm to 150mm |
Brand | BEW |
Usage/Application | Industrial |
Connector Type | flange end / screw end |
Material | Stainless Steel, Casting, CI / MS / SS |
Media | Water, Gas |
Pressure | Medium Pressure, Low Pressure |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Design | 3 Piece |
Connector Type | Flanged End |
Size | 15mm to 200mm |
Material | CI / CS / SS |
Brand | BEW |
Temperature Of Media | Low Temperature, Medium Temperature |
WOG Rating | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CI / CS / SS / IC |
Size | 1/4" to 8" |
Brand | BEW |
Usage/Application | Industrial |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | S/E, F/E, S/W |
Temperature Of Media | Low Temperature, Medium Temperature |
WOG Rating | 300, 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CI / MS / SS |
Brand | BEW |
Usage/Application | Industrial |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | S/E, F/E, S/W |
Size | 15 to 200 mm |
Temperature Of Media | Medium Temperature, Low Temperature |
WOG Rating | 150 |
Color | silver / Blue |
Product Details:
Media | Water |
Pressure | All |
Connector Type | Valve |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 8mm to 100mm |
Brand | BEW |
Usage/Application | Industrial |
Design | 1 pc / 2 pc / 3 pc |
Connector Type | S/E, F/E, S/W |
Pressure | High Pressure, Medium Pressure, Low Pressure |
Material | Stainless Steel, Casting, Plastic |
Temperature of Media | Medium Temperature, Low Temperature |
WOG Rating | 300, 600, 150 |
Owing to our advanced production facilities, we manufacture a wide spectrum of Cast Iron Globe Valve. These valves come in diversified patterns such as angle patterns, oblique patterns, straight patterns and needle designs. Owing to these valves, the liquid flows slowly and high pressure is maintained.
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 15mm to 200mm |
Brand | BEW |
Usage/Application | Industrial |
Place Of Origin | Pan India |
Pressure | Medium Pressure |
Connector Type | Flanged End |
Material | Cast Iron / Cast steel / Stainless steel |
Design | 1 pc / 2 pc / 3 pc |
WOG Rating | 150 |
Media | Water / oil / Gas |
I Deal In | New Only |
Country of Origin | Made in India |